← Back to the test guide
Working in Japan
JFT-Basic results for Sri Lanka, every window
The share of Sri Lankan examinees reaching A2.2 in each Japan Foundation test window since Sri Lanka joined in 2022, with the all-country rate and the latest country comparison.
Share of examinees reaching A2.2, last 16 windows
Sri LankaAll countries
Every window since Sri Lanka joined
| Test window | Sri Lankans tested | Passed | Sri Lanka | All countries |
|---|---|---|---|---|
| Aug – Sep 2026most recent | 2,360 | 758 | 32.1% | 41.3% |
| Jun – Jul 2026 | 2,529 | 1,147 | 45.4% | 51.3% |
| Apr – May 2026 | 1,780 | 776 | 43.6% | 54.4% |
| Feb – Mar 2026 | 1,397 | 844 | 60.4% | 50.1% |
| Dec 2025 – Jan 2026 | 1,440 | 549 | 38.1% | 46.2% |
| Oct – Nov 2025 | 1,566 | 801 | 51.1% | 48.1% |
| Aug – Sep 2025 | 1,255 | 482 | 38.4% | 45.1% |
| Jun – Jul 2025 | 1,349 | 676 | 50.1% | 47.7% |
| Apr – May 2025 | 1,303 | 407 | 31.2% | 46.4% |
| Feb – Mar 2025 | 1,220 | 376 | 30.8% | 49.7% |
| Dec 2024 – Jan 2025 | 851 | 246 | 28.9% | 44.7% |
| Oct – Nov 2024 | 940 | 293 | 31.2% | 48.2% |
| Aug – Sep 2024 | 813 | 218 | 26.8% | 43.6% |
| Jul – Aug 2024 | 936 | 385 | 41.1% | 47.0% |
| May – Jun 2024 | 1,556 | 462 | 29.7% | 45.5% |
| Feb – Mar 2024 | 1,503 | 434 | 28.9% | 43.6% |
| Dec 2023 – Jan 2024 | 1,232 | 341 | 27.7% | 41.4% |
| Oct – Nov 2023 | 1,199 | 321 | 26.8% | 40.3% |
| Aug – Sep 2023 | 940 | 246 | 26.2% | 42.1% |
| Jul – Aug 2023 | 1,009 | 284 | 28.1% | 45.2% |
| May – Jun 2023 | 866 | 222 | 25.6% | 44.7% |
| Feb – Mar 2023 | 504 | 145 | 28.8% | 42.4% |
| Dec 2022 – Jan 2023 | 313 | 67 | 21.4% | 41.0% |
| Oct – Nov 2022 | 292 | 88 | 30.1% | 41.9% |
| Aug – Sep 2022 | 81 | 30 | 37.0% | 41.9% |
| Jul – Aug 2022 | 85 | 35 | 41.2% | 42.3% |
| May – Jun 2022 | 180 | 85 | 47.2% | 42.1% |
| Feb – Mar 2022 | 77 | 29 | 37.7% | 42.4% |
| Jan – Feb 2022 | 118 | 48 | 40.7% | 41.6% |
Source: jpf.go.jp ↗ · checked October 10, 2026
Compared with other countries, Aug – Sep 2026
| Country | Examinees | Passed |
|---|---|---|
| Japan | 2,316 | 53.6% |
| Indonesia | 22,363 | 48.7% |
| Thailand | 320 | 44.4% |
| Mongolia | 18 | 44.4% |
| Vietnam | 1,786 | 43.9% |
| Myanmar | 3,071 | 42.1% |
| Bangladesh | 2,891 | 41.8% |
| Uzbekistan | 115 | 39.1% |
| Philippines | 2,082 | 35.5% |
| Cambodia | 228 | 34.2% |
| India | 535 | 33.6% |
| Sri Lanka | 2,360 | 32.1% |
| Nepal | 12,055 | 27.6% |
| Pakistan | 5 | 0.0% |
| All countries | 50,145 | 41.3% |
Source: jpf.go.jp ↗ · checked October 10, 2026
Not an official site
expathjobs.com is independent. It is not affiliated with or endorsed by the Japan Foundation, Prometric, JEES or any ministry. Every fact above was read from an official page on the date shown next to it. Rules and fees change: confirm on the official site before you pay.